Rainfall in mm for the 24 hours to 0900 on the date shown.
Solar generation in KwH for daylight hours of date shown.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
| | | 1 22.6 | 2 20.0 | 3 30.5 | 4 3.9 28.3 |
5 30.5 | 6 31.6 | 7 31.8 | 8 28.5 | 9 1.5 14.1 | 10 3.9 6.8 | 11 22.1 8.7 |
12 75.8 14.6 | 13 28.4 25.5 | 14 8.6 29.6 | 15 31.3 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
| | | | | | |
Total monthly rainfall = 144.2mm
Total monthly generation = 354.4kWh