Rainfall in mm for the 24 hours to 0900 on the date shown.
Solar generation in KwH for daylight hours of date shown.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
| | 1 30.0 23.7 | 2 17.6 | 3 24.0 | 4 31.6 | 5 31.3 |
6 32.9 | 7 33.5 | 8 29.7 | 9 0.7 7.4 | 10 15.6 15.0 | 11 15.0 23.1 | 12 28.1 |
13 11.8 13.9 | 14 25.5 | 15 4.5 18.0 | 16 14.7 | 17 29.7 | 18 23.8 | 19 0.7 30.8 |
20 28.6 | 21 27.4 | 22 30.6 | 23 33.3 | 24 30.6 | 25 7.9 31.1 | 26 23.5 |
27 0.5 22.6 | 28 16.3 | 29 4.7 26.5 | 30 28.4 | 31 26.9 | | |
| | | | | | |
Total monthly rainfall = 91.4mm
Total monthly generation = 780.1kWh