Rainfall in mm for the 24 hours to 0900 on the date shown.
Solar generation in KwH for daylight hours of date shown.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
| | | | | 1 0.7 29.7 | 2 0.7 12.3 |
3 7.9 33.1 | 4 29.7 | 5 15.0 27.4 | 6 31.5 | 7 32.5 | 8 13.2 | 9 21.3 |
10 23.6 | 11 25.2 6.6 | 12 30.8 7.9 | 13 14.2 25.3 | 14 31.6 15.1 | 15 14.1 | 16 30.4 |
17 25.7 | 18 5.9 | 19 23.7 4.6 | 20 15.8 20.5 | 21 10.9 | 22 25.2 17.8 | 23 11.8 32.7 |
24 1.5 33.0 | 25 31.0 | 26 25.8 | 27 27.6 | 28 25.6 | 29 11.0 | 30 12.6 |
| | | | | | |
Total monthly rainfall = 216.7mm
Total monthly generation = 625.8kWh