Rainfall in mm for the 24 hours to 0900 on the date shown.
Solar generation in KwH for daylight hours of date shown.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 89.2 10.5 | 2 32.4 | 3 27.4 | 4 29.2 | 5 40.2 30.2 | 6 31.2 | 7 24.6 |
8 14.1 | 9 13.8 | 10 6.3 18.6 | 11 26.3 32.7 | 12 33.0 | 13 14.3 | 14 21.8 |
15 25.2 | 16 7.1 22.9 | 17 11.8 9.8 | 18 8.6 28.5 | 19 11.0 31.1 | 20 33.7 | 21 34.4 |
22 31.5 | 23 28.4 | 24 29.1 | 25 33.8 | 26 34.1 | 27 32.5 | 28 26.6 |
29 25.1 | 30 27.5 | 31 | | | | |
Total monthly rainfall = 200.5mm
Total monthly generation = 788kWh