Rainfall in mm for the 24 hours to 0900 on the date shown.
Solar generation in KwH for daylight hours of date shown.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
| | | | 1 33.2 | 2 35.6 | 3 15.9 |
4 3.1 17.2 | 5 35.3 | 6 34.3 | 7 21.2 | 8 14.2 19.9 | 9 29.2 10.9 | 10 10.2 14.8 |
11 30.8 30.2 | 12 29.5 | 13 33.4 | 14 32.6 | 15 27.3 | 16 60.0 7.8 | 17 13.4 27.9 |
18 25.7 | 19 15.8 | 20 21.3 29.6 | 21 29.3 | 22 32.7 | 23 33.6 | 24 8.4 |
25 9.4 23.5 | 26 2.3 32.6 | 27 24.1 | 28 27.0 | 29 31.7 | | |
| | | | | | |
Total monthly rainfall = 193.9mm
Total monthly generation = 741kWh