Rainfall in mm for the 24 hours to 0900 on the date shown.
Solar generation in KwH for daylight hours of date shown.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
| | | | | 1 33.4 | 2 34.0 |
3 14.6 | 4 15.8 19.4 | 5 30.8 16.5 | 6 2.3 31.1 | 7 29.9 | 8 0.7 27.0 | 9 1.5 27.8 |
10 3.9 25.5 | 11 22.4 | 12 8.6 30.1 | 13 29.3 | 14 25.8 | 15 14.6 | 16 13.4 17.7 |
17 27.6 16.9 | 18 7.1 25.7 | 19 1.5 25.5 | 20 1.5 28.1 | 21 6.3 6.3 | 22 7.1 16.5 | 23 13.8 |
24 6.8 | 25 5.5 11.5 | 26 7.1 6.7 | 27 63.2 17.2 | 28 9.4 26.3 | 29 0.7 17.6 | 30 15.8 26.0 |
31 22.2 | | | | | | |
Total monthly rainfall = 229.8mm
Total monthly generation = 666.2kWh