Rainfall in mm for the 24 hours to 0900 on the date shown.
Solar generation in KwH for daylight hours of date shown.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
| 1 11.6 | 2 28.1 | 3 19.5 | 4 51.3 11.4 | 5 33.1 16.6 | 6 1.5 28.0 |
7 47.0 20.0 | 8 9.4 29.3 | 9 21.1 | 10 30.2 | 11 23.0 | 12 20.6 | 13 26.6 |
14 23.3 | 15 27.5 | 16 28.0 | 17 23.9 | 18 3.9 16.8 | 19 10.2 23.5 | 20 14.5 |
21 51.3 9.2 | 22 26.0 16.7 | 23 16.5 18.9 | 24 1.5 19.5 | 25 17.4 | 26 1.5 12.5 | 27 18.7 |
28 19.5 | 29 1.5 22.1 | 30 0.7 22.4 | | | | |
| | | | | | |
Total monthly rainfall = 255.4mm
Total monthly generation = 620.4kWh