Rainfall in mm for the 24 hours to 0900 on the date shown.
Solar generation in KwH for daylight hours of date shown.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
| | | 1 17.4 | 2 35.5 18.2 | 3 14.2 10.8 | 4 2.3 11.9 |
5 0.7 18.6 | 6 1.5 21.8 | 7 15.8 12.8 | 8 18.9 19.8 | 9 4.7 11.8 | 10 2.3 20.2 | 11 10.2 6.6 |
12 22.1 13.7 | 13 0.7 26.5 | 14 24.3 | 15 0.7 25.2 | 16 19.7 5.8 | 17 9.4 13.6 | 18 9.4 23.9 |
19 24.8 | 20 27.2 | 21 15.8 | 22 22.6 | 23 24.8 | 24 16.7 | 25 14.7 |
26 2.2 23.0 | 27 21.2 | 28 16.2 | 29 18.1 | 30 20.5 | 31 18.3 | |
| | | | | | |
Total monthly rainfall = 170.3mm
Total monthly generation = 566.8kWh