Rainfall in mm for the 24 hours to 0900 on the date shown.
Solar generation in KwH for daylight hours of date shown.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
| | | | | | 1 0.7 4.0 |
2 7.1 21.7 | 3 24.5 | 4 22.3 | 5 22.8 | 6 19.8 | 7 22.0 | 8 23.1 |
9 22.3 | 10 20.0 | 11 21.9 | 12 22.7 | 13 19.9 | 14 14.2 | 15 0.1 19.6 |
16 22.5 | 17 24.0 | 18 23.4 | 19 23.4 | 20 9.2 | 21 14.0 | 22 18.5 |
23 20.6 | 24 20.7 | 25 9.9 | 26 22.2 | 27 15.1 | 28 16.1 | 29 15.9 |
30 22.0 | | | | | | |
Total monthly rainfall = 7.9mm
Total monthly generation = 578.3kWh