Rainfall in mm for the 24 hours to 0900 on the date shown.
Solar generation in KwH for daylight hours of date shown.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
| 1 4.1 | 2 11.8 6.8 | 3 11.0 6.9 | 4 27.6 15.9 | 5 11.8 13.6 | 6 16.5 15.5 |
7 3.1 16.2 | 8 4.7 12.7 | 9 1.5 7.0 | 10 15.3 | 11 20.4 | 12 23.5 | 13 23.1 |
14 24.5 | 15 22.0 | 16 22.0 | 17 24.7 | 18 24.5 | 19 25.6 | 20 25.8 |
21 26.8 | 22 25.8 | 23 25.9 | 24 25.8 | 25 19.1 | 26 24.9 | 27 21.0 |
28 24.2 | 29 17.6 | 30 24.8 | 31 24.6 | | | |
| | | | | | |
Total monthly rainfall = 88mm
Total monthly generation = 610.6kWh