Rainfall in mm for the 24 hours to 0900 on the date shown.
Solar generation in KwH for daylight hours of date shown.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
| | | | 1 25.7 | 2 22.8 | 3 23.4 |
4 23.4 | 5 15.2 | 6 19.8 | 7 18.4 | 8 7.7 | 9 21.8 | 10 22.7 |
11 2.3 12.2 | 12 102.7 4.0 | 13 19.1 6.6 | 14 11.0 5.1 | 15 30.8 9.1 | 16 7.9 20.6 | 17 28.6 |
18 29.5 | 19 13.6 | 20 7.1 19.6 | 21 27.2 | 22 27.8 | 23 16.9 | 24 28.2 |
25 27.8 | 26 21.0 | 27 25.9 | 28 29.0 | 29 29.8 | 30 29.5 | 31 29.4 |
| | | | | | |
Total monthly rainfall = 180.9mm
Total monthly generation = 642.3kWh