Rainfall in mm for the 24 hours to 0900 on the date shown.
Solar generation in KwH for daylight hours of date shown.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 28.7 | 2 29.2 | 3 31.2 | 4 17.7 | 5 27.6 | 6 31.4 | 7 31.4 |
8 30.8 | 9 22.7 | 10 30.0 17.6 | 11 30.3 | 12 16.6 | 13 16.5 14.5 | 14 6.3 23.1 |
15 0.7 26.8 | 16 28.4 | 17 25.9 | 18 27.8 | 19 23.5 | 20 30.7 | 21 32.3 |
22 31.8 | 23 31.6 | 24 21.6 | 25 31.2 | 26 48.7 13.6 | 27 15.0 10.6 | 28 78.2 8.0 |
29 69.5 21.7 | 30 27.6 | | | | | |
| | | | | | |
Total monthly rainfall = 264.9mm
Total monthly generation = 745.9kWh